What is Twisted Polyester Yarn?
Yarns that are rotated around their own axis of one or more of the FDY and texturized yarns in various denier/filament ranges depending on the feasibility in S and Z directions.
We can apply between 160-1600 tpm twists/lap on your products upon your request.
| Denier | Dtex | Filament | Quality | Section | Warping Direction | ||
|---|---|---|---|---|---|---|---|
| Shiny | Semi-Matte | Full Matte | |||||
| 35 | 38 | 24 | X | ROUND | S/Z | ||
| 50 | 55 | 36 | X | X | ROUND | S/Z | |
| 50 | 55 | 48 | X | TRILOBAL | S/Z | ||
| 68 | 75 | 36 | X | ROUND | S/Z | ||
| 75 | 83 | 36 | X | X | ROUND | S/Z | |
| 75 | 83 | 48 | X | TRILOBAL | S/Z | ||
| 100 | 111 | 36 | X | X | ROUND | S/Z | |
| 100 | 111 | 48 | X | X | TRILOBAL | S/Z | |
| 135 | 150 | 48 | X | X | ROUND/TRILOBAL | S/Z | |
| 150 | 167 | 36 | X | X | ROUND | S/Z | |
| 150 | 167 | 48 | X | X | X | ROUND/TRILOBAL | S/Z | 
| 150 | 167 | 72 | X | X | ROUND | S/Z | |
| 150 | 167 | 96 | X | X | X | ROUND/TRILOBAL | S/Z | 
| 170 | 188 | 36 | X | ROUND | S/Z | ||
| 200 | 222 | 72 | X | ROUND | S/Z | ||
| 200 | 222 | 96 | X | TRILOBAL | S/Z | ||
| 300 | 335 | 72 | X | X | ROUND | S/Z | |
| 300 | 335 | 96 | X | X | TRILOBAL | S/Z | |
Foot Note: For deadlines and minimum order quantity, please ask for confirmation before ordering.